Plumas Pines Hole In One Club

Hole-in-One Club

Name Date Hole Club Yardage
Don A. Barnes 6/12/23 11 8 Iron 176
Dennis Madsen 10/11/22 7 8 Iron 122
Jason H. McDonnald 9/17/22 7 Mizuno 9 Iron 139
Anne Fronk 5/3/22 11 Ping 32 Hybrid 126
Timothy J. Riley 9/9/20 11 4 Rescue  176
Lisa Ardans 8/23/20 15 5 Wood 124
John Zimlich 7/31/20 15 9 Iron 141
Ayad R. Bunni 6/27/20 15 9 Iron 141
John Zimlich 5/23/20 3 8 Iron 153
Terry A. Bergstrand 5/21/20 7 8 Iron 122
James D. McKenzie 8/19/18 15 6 Iron 141
Christiana Laret 7/28/18 7 Wilson Rookie Tour Driver 106
Sydney Rowe 7/13/18 7  Pitching Wedge 106
Christian Marler 7/13/18 3  6 Iron 162
David A. Bianchi 6/13/18 15  8 Iron 139
Cynthia Thomas 5/5/18 3 5 Hybrid 135
Michael Kohl 5/3/18 11 5 Hybrid 176
Kim Roberts 5/3/18 3 7 Iron 155
Rick Gallegos 4/25/18 15 7Iron 141
Gary Burroughs 10/6/17  7 5 Iron 168
Richard E. Daun 7/14/17  3 5 iron 155
Mark  Langridge 6/23/17 15 9 iron  141
Paul Jeglum 7/19/16 15 8 Iron 141
Steve Munsen 6/9/15 11 6 Iron 175
John Donohue 7/31/14  3 5 Iron 156
Rick L. Latour 7/7/14 15 7 Iron 144
Beverly Joyce 6/27/14 11 6 Hybrid 126
Ken Miles 5/23/14 11 16 Rescue 176
Bob Jenkins 8/19/13 7 7 Iron 122
Ethan Alderich 8/10/13 3 9 Iron 153
Ted Polster 7/11/13 15 7 Iron 141
Eric Anderson 7/3/13 7 9 Iron 122
Keven A. Spitler 6/30/13 11 8 Iron 126
Keven A. Spitler 6/30/13 7 9 Iron 106
Leo O. Salas 6/18/13 3 6 Iron 153
Louis Saroni, III 5/28/13 7 9 Iron 122
Kyle D. Stone 5/21/13 7 PW 122
Chris M. Herrbach 8/30/12 10 Driver 286
Greg S. Pomi 8/8/12 11 7 Iron 176
Jesse Morales 7/7/12 11 5 Iron 176
Renee’ Walker 5/15/12 15 7 Iron 125
Neil R. Rogge 9/16/11 15 9 Iron 141
Claudia Young 8/19/11 7 7 Iron 106
Connie Raheb 5/7/10 15 5R Hybrid 124
Bill Wallace 6/15/10 15 5 Hybrid 140
Mary Stonebraker 8/16/10 15 7 Wood 124
Michael Damon 8/20/10 15 8 Iron 141
Skip Walker 9/24/10 7 8 Iron 122
Martin Kaplan 8/12/2010 #7 8 Iron 122
Woody L. Barry 7/28/2010 #3 7 Iron 153
Steward, Melissa M. 8/22/2009 #3 7 Iron 134
Rizzuto, Ryan P. 7/2/2009 #11 5 Iron 187
Sady, Mark J. 6/13/2009  #3 6 Iron  153
Nielsen, Roger 9/25/2008 #15 9 iron 145
Bartels, Lauren 6/3/2008 #11 7 Wood 187
Karaffa, Joe 7/7/2008 #11 Rescue Club 187
Kidwell, Scooter 8/4/2008 #7 6 Iron 106
Graham, Tom 8/7/2008 #7 8 Iron 126
Horn, Charles 9/26/2008 #15 5 Iron 141
Crist, Bob 10/26/2008 #11 9 Wood 126
Hough, Jon 5/4/2007 #15 8 Iron 155
Cianciolo, Antdony 6/21/2007 #15 9 Iron 161
Dorfman, Ray 6/30/2009 #3 9 Wood 153
Humphrey, David 7/12/2007 #3 7 Iron 155
Staub, Sam 8/1/2007 #3 5 Iron 201
Johnston, Bob 9/26/2007 #7 7 Iron 126
Daykin, Tyler 2/8/2006 #15 P-Wedge 153
Madsen, John 6/16/2006 #7 5 Iron 122
O’Brien, Steven 6/27/2006 #3 9 Iron 155
Pierce, Janice 8/7/2006 #7 9 Wood 106
Zeme, Alix 8/19/2006 #7 7 Iron 106
Alabanza, Manuek 8/22/06 #15 7 Iron 141
Craig, Barbara 9/20/2006 #7 5 Iron 106
Rei, Matdew 9/22/2006 #11 5 Iron 187
Davidson, Peter 9/24/2006 #3 6 Iron 153
Zumbro, Jennifer 5/22/2005 #11 19 Deg. Orlimar 126
Elgin, Bradley 5/27/2005 #7 9 Iron 125
Dedrick, Joel 6/3/2005 #7 Pitching Wedge 124
Berttridge, Dan 7/5/2005 #3 6 Iron 191
Aikins, Larry 7/9/2005 #15 9 wood 139
Peterson, Janice 10/22/2005 #15 9 wood 128
Dierssen, James 10/22/2005 #15 7 Iron 141
Robert F. Enzenberger 11/17/05 7 8 Iron 155
Slansky, John 9/23/2004 #3 5 Iron 155
Taborski, Michael 9/4/2003 #15 7 Iron 139
Eschenbaum, Daniel 8/1/2004 #15 9 Iron 141
Lindroth, Jody 8/24/2004 #11 8 Iron 125
Green, Johnny 7/6/2002 #7 9 Iron 126
Roberts, Kim 8/2/2004 #7 Pitching Wedge 126
Prest, Rosie 8/3/2003 #7 4 Iron 109
Mckee, Mel 7/29/2003 #11 Pitching Wedge 135
Bingham, David 7/28/2003 #7 7 Iron 126
Taylor, Joe 7/13/2003 #7 9 Iron 126
Birkland, Gary 6/23/2003 #11 7 Iron 135
Cronin, Tom 5/22/2003 #15 9 Iron 139
Anderson, Eric 10/5/2002 #7 9 Iron 126
Malher, Danielle 9/29/2002 #11 8 Iron 98
Harbant, Janda 9/9/2002 #3 8 Iron 155
Glashan, Rolfe 7/9/2002 #3 4 Iron 160
Cunliffe, Ricky 7/6/2002 #7 7 Iron 109
Delong, Linda 6/1/2002 #7 6 Iron 109
Rogers, Sharon 10/27/2001 #11 5 Iron 115
Giambruno, Christian 9/30/2001 #3 4 Iron 201
Hoch, Marty 6/20/2000 #15 6 Iron 155
Janet Grijalva 5/29/2000 #11 8 Iron 98

 

Did you like this? Share it!